Plastic Blood Gas Capillaries

 

Plastic Blood Gas Capillaries

Plastic Blood Gas Capillaries, unbreakable

Our Blood Gas Capillaries are made of fracture-proof, chemically neutral plastics and, therefore avoid risks of injuries or infections during the blood collection The capillaries are regularly coated with 50 l.U. balanced heparin and can be sealed with closing caps Special sizes can be manufactured according your requirements! Capillaries up to a length to 120 mm are packed in dispenser tubes. Capillaries longer than 120 mm are packed in poly bags. One packing unit consists of 10 x 100 pieces.

Capillary volume Heparin concentration Length Diameter Packaging pcs. REF.-No.
~80 μl ~50 I.U. / ml ~100 mm ~1.65 mm 10 x 100 DB 104110
~90 μl ~50 I.U. / ml ~80 mm ~1.75 mm 10 x 100 DB 101080
~100 μl ~50 I.U. / ml ~90 mm ~1.75 mm 10 x 100 DB 101090
~110 μl ~50 I.U. / ml ~100 mm ~1.75 mm 10 x 100 DB 101100
~130 μl ~50 I.U. / ml ~120 mm ~1.75 mm 10 x 100 DB 101120
~140 μl ~50 I.U. / ml ~90 mm ~2.33 mm 10 x 100 DB 102090
~155 μl ~50 I.U. / ml ~100 mm ~2.33 mm 10 x 100 DB 102100
~185 μl ~50 I.U. / ml ~120 mm ~2.33 mm 10 x 100 DB 102120
~50 μl ~100 I.U. / ml ~75 mm ~1.75 mm 10 x 100 DB 107076
~60 μl ~100 I.U. / ml ~55 mm ~1.75 mm 10 x 100 DB 101061
~70 μl ~100 I.U. / ml ~45 mm ~1.95 mm 10 x 100 DB 101970
~70 μl ~100 I.U. / ml ~64 mm ~1.75 mm 10 x 100 DB 104056
>80 μl ~100 I.U. / ml ~80 mm ~1.75 mm 10 x 100 DB 101071
~80 μl ~100 I.U. / ml ~54 mm ~1.95 mm 10 x 100 DB 102118
~100 μl ~100 I.U. / ml ~90 mm ~1.75 mm 10 x 100 DB 101091
~110 μl ~100 I.U. / ml ~100 mm ~1.75 mm 10 x 100 DB 101104
~115 μl ~100 I.U. / ml ~78 mm ~1.95 mm 10 x 100 DB 102117
~130 μl ~100 I.U. / ml ~120 mm ~1.75 mm 10 x 100 DB 101122
~140 μl ~100 I.U. / ml ~116 mm ~1.75 mm 10 x 100 DB 101115
~140 μl ~100 I.U. / ml ~90 mm ~2.33 mm 10 x 100 DB 102091
~150 μl ~100 I.U. / ml ~100 mm ~1.95 mm 10 x 100 DB 102116
~165 μl ~100 I.U. / ml ~150 mm ~1.75 mm 4 x 250 CT 101151-250
~170 μl ~100 I.U. / ml ~100 mm ~2.00 mm 10 x 100 DB 105107
~180 μl ~100 I.U. / ml ~120 mm ~1.95 mm 10 x 100 DB 102119
~185 μl ~100 I.U. / ml ~120 mm ~2.33 mm 10 x 100 DB 102125
~200 μl ~100 I.U. / ml ~180 mm ~1.75 mm 4 x 250 CT 101181-250
~230 μl ~100 I.U. / ml ~150 mm ~2.33 mm 5 x 200 CT 102155-200
~90 μl ~200 I.U. / ml ~80 mm ~1.75 mm 10 x 100 DB 101082
~185 μl ~200 I.U. / ml ~120 mm ~2.33 mm 10 x 100 DB 102122

DB: Dispenser box
CT: Cardboard tube

Capillary-Set sterile (1 capillary + 2 Six-edge Closing Caps)

Kapillarvolumen Heparinkonzentration Länge AußenØ VE, Stück REF.-Nr.
~115 μl ~100 I.U. / ml ~78 mm ~1.95 mm 20 x 50 182116
~140 μl ~100 I.U. / ml ~116 mm ~1.75 mm 20 x 50 182117

Capillary-Kit

Consisting of VE, Stück REF.-Nr.
Plastic Capillaries for Blood Gas, 105107 - 200pcs
Mixing Sticks, 110009 - 200pcs
Six-edge Closing Caps, 110181 - 400pcs
Mixing Magnet, 110080 - 1pcs
1 pcs 105107-KIT